> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nextoriahub.tech/llms.txt
> Use this file to discover all available pages before exploring further.

# Project & Task Management

> Run every project from kickoff to delivery with full budget and timeline visibility.

## Overview

The Project Management module is the operational core of Nextoria Hub. It provides everything a modern agency needs to plan, track, and deliver projects — from a solo brand refresh to a multi-team software launch.

## Projects

### Creating a Project

Navigate to **Projects → New Project** and fill in:

| Field                     | Description                                              |
| ------------------------- | -------------------------------------------------------- |
| **Name**                  | Project display name (visible to clients)                |
| **Description**           | Brief scope summary                                      |
| **Start Date / End Date** | Sets the timeline for milestones and calendar views      |
| **Budget**                | Total approved project budget in your workspace currency |
| **Team Lead**             | The internal owner responsible for delivery              |
| **Client**                | The client account associated with this project          |
| **Status**                | `Planning`, `In Progress`, `Review`, `Completed`         |

### Project Views

Switch between views using the toolbar above the project board:

* **Kanban** — Drag-and-drop cards across status columns
* **List** — Spreadsheet-style view with inline editing
* **Timeline** — Gantt-style view showing task dependencies and milestones
* **Calendar** — Month/week view for deadline tracking

## Tasks

### Task Fields

Each task supports the following fields:

| Field             | Description                                      |
| ----------------- | ------------------------------------------------ |
| **Title**         | Short task description                           |
| **Assignee**      | One or more team members                         |
| **Priority**      | `Critical`, `High`, `Medium`, `Low`              |
| **Due Date**      | ISO date with optional time                      |
| **Labels**        | Custom color-coded tags                          |
| **Dependencies**  | Block this task on completion of another         |
| **Time Estimate** | Planned hours                                    |
| **Time Logged**   | Actual hours tracked (via timer or manual entry) |
| **Attachments**   | Files from the File Manager or uploaded directly |
| **Comments**      | Threaded discussion within the task              |

### Task Dependencies

Mark a task as blocked by another task to prevent accidental early completion. Blocked tasks are visually dimmed in Kanban view and trigger warnings in timeline view when their dependency is overdue.

### Time Tracking

Each task has a built-in timer. Click **▶ Start Timer** to begin logging time. Timers can be stopped and restarted. All time entries are visible in the task activity log and roll up to the project-level **Utilization** report.

## Milestones

Milestones are date-anchored checkpoints in a project. Create them at **Project → Milestones → Add Milestone**. Milestones appear in timeline view and trigger automatic notifications to the assigned client when reached.

## Budget Tracking

The project **Budget** tab shows:

* Total budget vs. spent (based on logged hours × team member rates)
* Invoice totals associated with this project
* Expense entries added manually or via expense reports
* Forecasted completion cost based on current burn rate

<Warning>
  Budget overrun alerts are sent to the project Admin when spending reaches 80%
  and 100% of the approved budget.
</Warning>

## Keyboard Shortcuts

| Action                  | Shortcut                |
| ----------------------- | ----------------------- |
| New task                | `N`                     |
| Open search             | `⌘K`                    |
| Switch to Kanban view   | `V K`                   |
| Switch to List view     | `V L`                   |
| Switch to Timeline view | `V T`                   |
| Assign task             | `A` (with task focused) |
| Set due date            | `D` (with task focused) |
